Chelsea Football Club - Statistics

Season 97/98 Take Me Home! Links

Result Analysis - Season 97/98

League Result Analysis 97/98

  Played Won Drawn Lost For Against Points Win Rate G.P.G.
All 38 20 3 15 71 43 63 53% 1.87
Home 19 13 2 4 37 14 41 68% 1.95
Away 19 7 1 11 34 29 22 37% 1.79
Guillit 25 14 3 8 52 27 45 56% 2.08
Vialli 13 6 0 7 19 16 18 46% 1.46


Cup Result Analysis 97/98

  Played Won Drawn Lost For Against Win Rate G.P.G.
All 16 10 2 4 36 20 63% 2.25
Home 8 6 1 1 24 11 75% 3.00
Away 6 2 1 3 9 9 33% 1.50
Neutral 2 2 0 0 3 0 100% 1.50
Guillit 9 4 2 3 22 15 44% 2.44
Vialli 7 6 0 1 14 5 86% 2.00


Monthly League Result Analysis 97/98

  Games Goals Points Av. Goals/Game Av. Points/Game
August 4 14 9 3.5 2.25
September 4 8 7 2 1.75
October 3 3 3 1 1
November 5 10 12 2 2.4
December 5 11 8 2.2 1.6
January 3 6 6 2 2
February 3 0 0 0 0
March 3 7 3 2.3 1
April 6 9 12 1.5 2
May 2 3 3 1.5 1.5




Please mail me with any inaccuracies found or Comments you wish to make.

Season 97/98 Take Me Home! Links