Opponents | Date | H/A | For | Against | Position | Points | Goal Scorer(s) |
---|---|---|---|---|---|---|---|
Coventry City | 15/08/98 | A | 1 | 2 | 16 | 0 | Poyet |
Newcastle United | 22/08/97 | H | 1 | 1 | 16 | 1 | Babayaro |
Arsenal | 09/09/98 | H | 0 | 0 | 18 | 2 | |
Nottingham forest | 12/09/98 | H | 2 | 1 | 16 | 5 | Zola, Poyet |
Blackburn Rovers | 21/09/98 | A | 4 | 3 | 11 | 8 | Zola, Leboeuf (Pen), Flo (2) |
Middlesbrough | 26/09/98 | H | 2 | 0 | 8 | 11 | Own Goal, Zola |
Liverpool | 04/10/98 | A | 1 | 1 | 6 | 12 | Casiraghi |
Charlton Athletic | 17/10/98 | H | 2 | 1 | 4 | 15 | Leboeuf (Pen), Poyet |
Leeds United | 25/10/98 | A | 0 | 0 | 6 | 16 | |
West Ham United | 08/11/98 | A | 1 | 1 | 5 | 17 | Babayaro |
Wimbledon | 14/11/98 | H | 3 | 0 | 4 | 20 | Zola, Poyet, Petrescu |
Leicester City | 21/11/98 | A | 4 | 2 | 4 | 23 | Zola (2), Poyet, Flo |
Sheffield Wednesday | 28/11/98 | H | 1 | 1 | 5 | 24 | Zola |
Everton | 05/12/98 | A | 0 | 0 | 6 | 25 | |
Aston Villa | 09/12/98 | H | 2 | 1 | 3 | 28 | Zola, Flo |
Derby County | 12/12/98 | A | 2 | 2 | 3 | 29 | Flo, Poyet |
Manchester United | 16/12/98 | A | 1 | 1 | 3 | 30 | Zola |
Tottenham Hotspur | 19/12/98 | H | 2 | 0 | 1 | 33 | Poyet, Flo |
Southampton | 26/12/98 | A | 2 | 0 | 1 | 36 | Flo, Poyet |
Manchester United | 29/12/98 | H | 0 | 0 | 2 | 37 | |
Newcastle United | 09/01/99 | A | 1 | 0 | 1 | 40 | Petrescu |
Coventry City | 16/01/99 | H | 2 | 1 | 1 | 43 | Leboeuf, Di Matteo |
Arsenal | 30/01/99 | A | |||||
Southampton | 06/02/99 | H | |||||
Blackburn Rovers | 13/02/99 | H | |||||
Nottingham Forest | 20/02/99 | A | |||||
Liverpool | 27/02/99 | H | |||||
Middlesbrough | 06/03/99 | A | |||||
West Ham United | 13/03/99 | H | |||||
Aston Villa | 21/03/99 | A | |||||
Charlton Athletic | 03/04/99 | A | |||||
Leeds United | 05/04/99 | H | |||||
Wimbledon | 10/04/99 | A | |||||
Leicester City | 17/04/99 | H | |||||
Sheffield Wednesday | 24/04/99 | A | |||||
Everton | 01/05/99 | H | |||||
Tottenham Hotspur | 08/05/99 | A | |||||
Derby County | 16/05/99 | H | |||||
Opponents | Date | H/A | For | Against | Position | Points | Goal Scorer(s) |
Opponents | Date | H/A | For | Against | Round | Goal Scorer(s) |
---|---|---|---|---|---|---|
Helsinborg | 17/09/98 | H | 1 | 0 | 1st Rnd 1st Leg | Leboeuf |
Helsinborg | 01/10/98 | A | 0 | 0 | 1st Rnd 2nd Leg | |
F.C. Copenhagen | 22/10/98 | H | 1 | 1 | 2nd Rnd 1st Leg | Desailly |
F.C. Copenhagen | 05/11/98 | A | 1 | 0 | 2nd Rnd 2nd Leg | Laudrup |
Valerenga | 04/03/99 | H | Qtr. Final 1st Leg | |||
Valerenga | 18/03/99 | A | Qtr. Final 2nd Leg | |||
08/04/99 | Semi Final 1st Leg | |||||
22/04/99 | Semi Final 2nd Leg | |||||
19/05/99 | FINAL |
Opponents | Date | H/A | For | Against | Round | Goal Scorer(s) |
---|---|---|---|---|---|---|
Real Madrid | 28/08/98 | N* | 1 | 0 | - | Poyet |
Opponents | Date | H/A | For | Against | Round | Goal Scorer(s) |
---|---|---|---|---|---|---|
Oldham Athletic | 02/01/99 | A | 2 | 0 | 3rd Rnd | Vialli (2) |
Oxford United | 25/01/99 | A | 4th Rnd | |||
13/02/99 | 5th Rnd | |||||
06/03/99 | 6th Rnd | |||||
11/04/99 | Semi Final | |||||
22/05/99 | FINAL |
Opponents | Date | H/A | For | Against | Round | Goal Scorer(s) |
---|---|---|---|---|---|---|
Aston Villa | 28/10/98 | H | 4 | 1 | 3rd Rnd | Vialli (3), Flo |
Arsenal | 11/11/98 | A | 5 | 0 | 4th Rnd | Lebeouf, Vialli (2), Poyet (2) |
Wimbledon | 02/12/98 | A | 1 | 2 | 5th Rnd | Vialli |
Please mail me with any inaccuracies found or Comments you wish to make.