Final Premiership Table 97/98
| Team | P | W | D | L | F | A | Pts | +/- |
|---|---|---|---|---|---|---|---|---|
| Arsenal | 38 | 23 | 9 | 6 | 68 | 33 | 78 | +35 |
| Manchester Utd | 38 | 23 | 8 | 7 | 73 | 26 | 77 | +47 |
| Liverpool | 38 | 18 | 11 | 9 | 68 | 42 | 65 | +26 |
| Chelsea | 38 | 20 | 3 | 15 | 71 | 43 | 63 | +28 |
| Leeds Utd | 38 | 17 | 8 | 13 | 57 | 46 | 59 | +11 |
| Blackburn Rovers | 38 | 16 | 10 | 12 | 57 | 52 | 58 | +5 |
| Aston Villa | 38 | 17 | 6 | 15 | 49 | 48 | 57 | +1 |
| West Ham Utd | 38 | 16 | 8 | 14 | 56 | 57 | 56 | -1 |
| Derby County | 38 | 16 | 7 | 15 | 52 | 49 | 55 | +3 |
| Leicester City | 38 | 13 | 14 | 11 | 51 | 41 | 53 | +10 |
| Coventry City | 38 | 12 | 16 | 10 | 46 | 44 | 52 | +2 |
| Southampton | 38 | 14 | 6 | 18 | 50 | 55 | 48 | -5 |
| Newcastle Utd | 38 | 11 | 11 | 16 | 35 | 44 | 44 | -9 |
| Tottenham | 38 | 11 | 11 | 16 | 44 | 56 | 44 | -12 |
| Wimbledon | 38 | 10 | 14 | 14 | 34 | 46 | 44 | -12 |
| Sheffield Wed | 38 | 12 | 8 | 18 | 52 | 67 | 44 | -15 |
| Everton | 38 | 9 | 13 | 16 | 41 | 56 | 40 | -15 |
| Bolton Wanderers | 38 | 9 | 13 | 16 | 41 | 61 | 40 | -20 |
| Barnsley | 38 | 10 | 5 | 23 | 37 | 82 | 35 | -45 |
| Crystal Palace | 38 | 8 | 9 | 21 | 37 | 71 | 33 | -34 |
Please mail me with any inaccuracies found or Comments you wish to make.